Report created: 2013-01-13T10:56:16+11:00

19th FAI World Hang Gliding Class 1 Championships

2013-01-07 to 2013-01-17

Day 6 - Task 5

2013-01-12 Day 6 - Task 5 IN-TREE-STING

Race to Goal 172.3 km

Provisional (13/01/2013 @11:00)

No Dist. Id Radius
(meters)
Coordinates Open Close
1 0.0 km FORBE 400 Lat: -33.3608 Lon: 147.932 12:00:00+11:00 20:00:00+11:00
2 SS 9.9 km GAP 35000 Lat: -33.52542 Lon: 147.75268 12:00:00+11:00 20:00:00+11:00
3 88.9 km CUMNOC 400 Lat: -32.93492 Lon: 148.75057 12:00:00+11:00 20:00:00+11:00
4 110.0 km YEOVAL 400 Lat: -32.76052 Lon: 148.64958 12:00:00+11:00 20:00:00+11:00
5 154.8 km TOMING 400 Lat: -32.56608 Lon: 148.22657 12:00:00+11:00 20:00:00+11:00
6 ES 172.3 km PEAKHI 400 Lat: -32.729 Lon: 148.2111 12:00:00+11:00 20:00:00+11:00
StartGate(s): 14:10:00+11:00, 14:30:00+11:00, 14:50:00+11:00, 15:10:00+11:00

# Name Nat Glider SS ES Time km/h Dist. Dist.
Points
Lead.
Points
Time
Points
Arr.
Pos
Points
Total
1 Balazs Ujhelyi M HUN Moyes Litespeed RS4 14:10:00 153.4 900.0 15.6 916
2 Seppi Salvenmoser M AUT Moyes Litespeed RX3.5 14:10:00 152.4 896.3 17.5 914
3 Christian Voiblet M SUI Aeros Combat GT 13.5 14:10:00 152.3 895.9 15.3 911
3 Tullio Gervasoni M ITA Wills Wing T2C 144 14:10:00 152.4 896.0 14.9 911
3 Carl Wallbank M GBR Moyes Litespeed RX3.5 14:10:00 152.1 894.1 16.5 911
6 Christian Bartschi M SUI Aeros Combat GT 13.5 14:10:00 152.0 893.6 15.5 909
6 Manfred Ruhmer M AUT Icaro Laminar Z9 14.1 14:10:00 151.9 892.8 16.3 909
8 Zac Majors M USA Wills Wing T2C 144 14:30:00 152.2 894.8 12.9 908
8 Alessandro Ploner M ITA Icaro Laminar 14.1 14:10:00 151.9 892.0 16.1 908
8 Gordon Rigg M GBR Moyes Litespeed RX3.5 14:10:00 152.0 893.8 14.6 908
11 Primoz Gricar M SLO Aeros Combat 13.5 GT 14:10:00 151.7 889.4 16.2 906
11 Christian Ciech M ITA Icaro Laminar 14 14:10:00 151.7 889.3 16.6 906
11 Filippo Oppici M ITA Wills Wing T2C 144 14:10:00 151.9 892.0 14.0 906
11 Jonas Lobitz M NZL Moyes Litespeed RX3.5 14:10:00 151.6 889.1 16.4 906
15 Dan Vyhnalik M CZE Aeros Combat 09 GT 13.5 14:10:00 151.1 879.6 14.4 894
16 Attila Bertok M HUN Moyes Litespeed S5 14:10:00 147.8 822.5 14.7 837
17 John Smith M NZL Moyes Litespeed RS4 14:10:00 147.7 821.2 13.6 835
18 Petr Benes M CZE Aeros Combat 09 14.2 14:10:00 147.6 819.4 13.1 833
19 Robert Etzold M BRA Moyes Litespeed RX3.5 14:10:00 145.5 803.3 14.7 818
20 Jochen Zeischka M BEL Aeros Combat GT 13.5 14:10:00 144.8 798.4 12.0 810
21 Antoine Boisselier M FRA Moyes Litespeed RX3.5 14:10:00 143.9 791.3 12.9 804
22 Davide Guiducci M ITA Wills Wing T2C 144 14:10:00 143.8 790.9 12.3 803
23 Rohan Holtkamp M AUS Airborne Revolution 13.5 14:10:00 142.1 776.4 13.4 790
24 Scott Barrett M AUS Airborne REV 13.5 14:10:00 140.8 766.3 13.8 780
25 Michael Friesenbichler M AUT Moyes Litespeed RX3.5 14:30:00 137.7 748.1 9.5 758
25 Yuji Suzuki M JPN Moyes Litespeed RX3.5 14:10:00 136.8 743.2 14.4 758
27 James Stinnett M USA Wills Wing T2C 144 14:10:00 135.7 736.9 10.0 747
28 Mitch Shipley M USA Wills Wing T2C 144 14:30:00 134.3 728.5 10.0 739
28 Wolfgang Siess M AUT Wills Wing T2C 154 14:30:00 134.9 732.2 7.0 739
30 Gary Wirdnam M GBR Icaro Laminar 13.7 14:10:00 134.3 728.4 10.0 738
31 Anton Struganov M RUS Moyes Litespeed RX4 14:30:00 134.4 729.4 7.9 737
32 Robin Hamilton M USA Moyes Litespeed RX4 14:30:00 134.2 727.5 7.9 735
32 Joost Eertman M NED Icaro Laminar Z9 14.8 14:10:00 134.1 726.4 8.2 735
32 Peter Neuenschwander M SUI Aeros Combat 13.5 14:10:00 134.0 725.5 9.6 735
35 Olav Lien Olsen M NOR Moyes Litespeed RS3.5 14:10:00 133.0 712.1 12.6 725
36 Anthony Stephens M GBR Moyes Litespeed RX3.5 14:30:00 133.2 714.5 8.1 723
37 Elmar Christl M LIE Moyes Litespeed RX4 14:30:00 132.8 709.4 8.3 718
38 Francois Isoard M FRA Wills Wing T2C 144 14:10:00 132.4 703.7 11.6 715
39 Lukas Bader M GER Moyes Litespeed RS4 14:30:00 132.2 701.6 9.2 711
39 Matjaz Klemencic M SLO Moyes Litespeed RX3.5 14:30:00 132.3 702.4 8.7 711
41 Christian Zehetmair M GER Aeros Combat GT 13.5 14:30:00 132.2 700.8 9.0 710
41 Takashi Sunama M JPN Aeros Combat 09GT 13.2 14:10:00 132.2 701.6 8.0 710
41 Roland Wöhrle M GER Moyes Litespeed RX3.5 14:10:00 132.2 700.8 8.7 710
44 Francis Gafner M SUI Aeros Combat 13.2 GT 14:30:00 132.1 698.8 8.7 708
45 Gerd Dönhuber M GER Moyes Litespeed RX3.5 14:30:00 132.1 698.5 8.9 707
46 Adam Stevens M AUS Airborne Revolution 13.5 14:10:00 131.8 692.2 11.6 704
47 Pedro Luis Garcia Morelli M ESP Wills Wing T2C 14:50:00 132.0 696.4 6.6 703
48 Marat Matnurov M RUS Moyes Litespeed RX4 14:10:00 131.6 687.6 8.5 696
49 Oyvind Ellefsen M NOR Moyes Litespeed RX3.5 14:10:00 131.3 681.4 9.3 691
49 Yoshihiko Ujiie M JPN 14:30:00 131.4 683.7 7.3 691
51 Maxim Usachev M RUS Moyes Litespeed RX3.5 14:30:00 130.9 671.0 7.1 678
52 Jonny Durand M AUS Moyes Litespeed RX3.5 14:30:00 130.7 665.6 9.8 675
52 James McKirdy M NZL Moyes Litespeed RS4 14:10:00 130.8 667.7 6.9 675
52 Walter Mayer M AUT Moyes Litespeed RX4 14:30:00 130.8 666.9 8.1 675
55 Steve Blenkinsop M AUS Moyes Litespeed RX3.5 14:10:00 130.4 657.0 11.9 669
56 Trent Brown M AUS Moyes Litespeed RX 3.5 14:30:00 130.5 658.1 8.8 667
57 Olav Opsanger M NOR Moyes Litespeed RX3.5 14:30:00 130.3 651.8 8.9 661
58 Mario Alonzi M FRA Aeros Combat 13.2 GT 14:30:00 130.3 652.1 8.2 660
59 Johnny Nilssen M NOR Airborne Rev 4.5 14:10:00 130.2 651.1 8.1 659
59 Nils Aage Henden M NOR Moyes Litespeed RX3.5 14:30:00 130.3 651.9 7.4 659
61 Artur Dzamikhov M RUS Moyes Litespeed RX3.5 14:10:00 128.0 585.3 9.6 595
62 Franz Hermann M SUI Aeros 13.5 14:10:00 127.0 564.1 8.4 573
63 Kraig Coomber M USA Moyes Litespeed RX3.5 14:30:00 126.9 561.2 8.1 569
64 Shogo Ota M JPN Aeros Combat 09GT 13.5 14:10:00 126.0 548.3 9.4 558
65 Rob Clarkson M CAN Wills Wing T2C 154 14:30:00 124.9 538.3 6.7 545
66 Petr Cejka M CZE Aeros Combat 13.5 GT 14:50:00 124.9 538.3 5.9 544
67 Péter Szász M HUN Moyes Litespeed S3.5 14:10:00 123.1 522.7 7.9 531
68 Sergei Sukleta M RUS Aeros Combat GT 13,5 14:30:00 117.7 493.8 6.5 500
69 Miroslav Cap M CZE Wills Wing T2C 144 14:10:00 114.9 482.9 10.9 494
70 Sander Van Schaik M NED Icaro Laminar Z9 14.8 14:10:00 114.3 479.5 9.0 489
71 Max Turiaco M BRA Moyes Litespeed RX3 14:30:00 114.6 481.3 6.4 488
72 Conrad Loten M NZL Moyes Litespeed RX3.5 14:30:00 114.4 480.6 6.8 487
73 Corinna Schwiegershausen F GER Moyes Litespeed RX3 14:30:00 114.0 477.7 6.2 484
74 Matthew Barlow M NZL Moyes Litespeed RS4 14:30:00 112.9 467.5 7.0 475
75 Linda Salamone F USA Moyes Litespeed RX3 14:10:00 112.5 464.2 5.9 470
76 Tormod Helgesen M NOR Moyes Litespeed RX4 14:30:00 112.1 460.4 5.0 465
77 Grant Crossingham M GBR Moyes Litespeed RX3.5 14:10:00 107.2 422.5 7.3 430
78 Martin Van helden M NED Icaro Z9 14.8 14:10:00 71.5 313.4 2.6 316
79 Paris Williams M USA Aeros Combat GT 13.5 14:50:00 64.5 288.2 0.6 289
80 Günther Tschurnig M AUT Icaro Z9 14.1 14:30:00 52.2 247.6 248
81 Yoshikatsu Tonomura M JPN Aeros Combat 09 12.3 14:10:00 51.8 246.0 246
82 Alexander Sirenko M RUS Moyes Litespeed RX4 14:30:00 51.5 244.7 245
83 Jose Augusto Herrarte Toledo M GUA Moyes XL4 14:10:00 51.1 242.8 243
84 Konrad Heilmann M BRA Moyes Litespeed RX3.5 14:50:00 49.3 230.0 230
85 Glauco Pinto M BRA Icaro Laminar 14.1 14:10:00 45.2 205.3 205
86 Dave Matthews M GBR Moyes Litespeed RX3.5 14:30:00 45.0 204.4 204
87 Suan Selenati M ITA Wills Wing T2C 144 14:50:00 43.5 196.6 197
88 Kathleen Rigg F GBR Moyes Litespeed RX3.5 14:10:00 43.1 194.0 194
89 Francoise Dieuzeide-banet F FRA Moyes Litespeed RX3 14:10:00 39.0 169.2 169
90 Kari Suhonen M FIN Wills Wing T2C 154 14:10:00 37.8 163.6 164
91 Gijs Wanders M NED Wills Wing T2C 154 14:10:00 35.7 153.4 153
92 Chisato Nojiri F JPN Aeros Combat 09 12.8 14:10:00 32.6 137.6 138
93 Naoki Itagaki M JPN Moyes Litespeed RX3.5 14:10:00 31.7 133.2 133
94 Joerg Bajewski M GER Wills Wing T2C 154 14:10:00 27.5 112.5 113
95 Rolando Mancilla M GUA Aeros Combat 13.7 14:10:00 11.0 59.3 59
96 Tyler Borrdaile M CAN Wills Wing T2C 144 14:30:00 10.5 57.4 57
97 Tanno Rutten M NED Wills Wing T2 154 14:10:00 9.5 52.7 53
98 Lisa Bradley F NZL Aeros Discus 12 5.0 28.3 28
98 Tove Heaney F AUS Moyes Litespeed RX3 14:03:29 5.0 28.3 28
98 Hermann Dieter Meyer Rojas M GUA Icaro Laminar Z9 14.8 5.0 28.3 28
101 Jamie Shelden F USA Moyes Litespeed RX3 DNF 0.0 0

Notes

Id Name Note
38 Seppi Salvenmoser Warning - Airspace violation of 12m
42 Carl Wallbank Warning - Airspace violation of 27m
14 Manfred Ruhmer Warning - Airspace violation of 45m
4 Dan Vyhnalik Warning - Airspace violation of 99m
48 Petr Benes Warning - Airspace violation of 20m
9 Christian Zehetmair Warning - Airspace violation of 16m

Pilots absent from task (ABS)

Id Name
102 Virpi Nieminen
24 Eduardo Oliveira
96 Mario Leon
86 Marcelo Menin

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 162.439
task_distance 172.328
no_of_pilots_present 101
no_of_pilots_flying 100
no_of_pilots_lo 100
no_of_pilots_reaching_nom_dist 78
no_of_pilots_reaching_es 0
no_of_pilots_reaching_goal 0
sum_flown_distance 11315.382
best_dist 153.387
best_time 0
worst_time 0
no_of_pilots_in_competition 105
sum_dist_over_min 10688.752
sum_real_dist_over_min 10815.382
best_real_dist 153.387
max_time_to_get_time_points 0
no_of_pilots_with_time_points 0
k 0
arrival_weight 0
departure_weight 0
leading_weight 0.0175
time_weight 0
distance_weight 0.9
smallest_leading_coefficient 3.43108898316861
available_points_distance 900
available_points_time 0
available_points_departure 0
available_points_leading 17.5
available_points_arrival 0
time_validity 1
launch_validity 1
distance_validity 1
day_quality 1

Scoring formula settings

param value
id GAP2011
use_distance_points 1
use_time_points 1
use_departure_points 0
use_leading_points 1
use_arrival_position_points 1
use_arrival_time_points 0
min_dist 5
nom_dist 80
nom_time 2
nom_goal 0.2
day_quality 0
time_points_if_not_in_goal 0.8
jump_the_gun_factor 3
jump_the_gun_max 300
use_1000_points_for_max_day_quality 0
normalize_1000_before_day_quality 0
time_validity_based_on_pilot_with_speed_rank 1
bonus_gr 0
no_pilots_in_goal_factor 1
task_stopped_factor 1