Report created: 2013-01-13T08:41:09+11:00

19th FAI World Hang Gliding Class 1 Championships

2013-01-07 to 2013-01-17

Day 6 - Task 5

Total results

Provisional

Task Date Distance
T1 Day 1 - Task 1 In the begining 2013-01-07 12:00    157.6 km Race to Goal with 6 startgate(s)
T2 Day 3 - Task 2 Super hard 2013-01-09 12:00    162.9 km Race to Goal with 5 startgate(s)
T3 Day 4 - Task 3 Try Angle 2013-01-10 12:00    127.3 km Race to Goal with 4 startgate(s)
T4 Day 5 - Task 4 Dawg Leg 2013-01-11 12:00    180.9 km Race to Goal with 4 startgate(s)
T5 Day 6 - Task 5 IN-TREE-STING 2013-01-12 12:00    172.3 km Race to Goal with 4 startgate(s)

# Name Nat Glider T 1 T 2 T 3 T 4 T 5 Total
1 Manfred Ruhmer M AUT Icaro Laminar Z9 14.1 876 984 941 954 911 4666
2 Attila Bertok M HUN Moyes Litespeed S5 839 979 906 911 878 4513
3 Alessandro Ploner M ITA Icaro Laminar 14.1 956 781 948 925 892 4502
4 Primoz Gricar M SLO Aeros Combat 13.5 GT 815 941 933 784 888 4361
5 Filippo Oppici M ITA Wills Wing T2C 144 775 810 898 912 887 4282
6 Antoine Boisselier M FRA Moyes Litespeed RX3.5 808 813 871 947 819 4258
7 Scott Barrett M AUS Airborne REV 13.5 948 789 766 897 810 4210
8 Mario Alonzi M FRA Aeros Combat 13.2 GT 927 916 837 877 646 4203
9 Franz Hermann M SUI Aeros 13.5 868 930 915 920 542 4175
10 Rohan Holtkamp M AUS Airborne Revolution 13.5 875 786 744 929 820 4154
11 Yuji Suzuki M JPN Moyes Litespeed RX3.5 816 888 837 770 791 4102
12 Pedro Luis Garcia Morelli M ESP Wills Wing T2C 865 964 856 779 631 4095
13 Christian Ciech M ITA Icaro Laminar 14 968 493 912 786 889 4048
14 Christian Voiblet M SUI Aeros Combat GT 13.5 936 927 809 469 894 4035
15 Dan Vyhnalik M CZE Aeros Combat 09 GT 13.5 831 675 837 777 906 4026
16 Gerd Dönhuber M GER Moyes Litespeed RX3.5 799 736 802 936 744 4017
17 Jonny Durand M AUS Moyes Litespeed RX3.5 940 661 851 860 699 4011
18 Tullio Gervasoni M ITA Wills Wing T2C 144 773 735 815 786 901 4010
19 Davide Guiducci M ITA Wills Wing T2C 144 778 541 889 898 851 3957
20 Paris Williams M USA Aeros Combat GT 13.5 838 914 956 930 286 3924
21 Petr Benes M CZE Aeros Combat 09 14.2 711 849 761 690 899 3910
22 Grant Crossingham M GBR Moyes Litespeed RX3.5 770 934 844 894 447 3889
23 Seppi Salvenmoser M AUT Moyes Litespeed RX3.5 829 460 811 814 897 3811
24 Gary Wirdnam M GBR Icaro Laminar 13.7 715 744 798 877 672 3806
25 Gordon Rigg M GBR Moyes Litespeed RX3.5 841 500 778 795 891 3805
26 Christian Zehetmair M GER Aeros Combat GT 13.5 800 812 507 942 734 3795
27 Kraig Coomber M USA Moyes Litespeed RX3.5 788 742 818 781 633 3762
28 Balazs Ujhelyi M HUN Moyes Litespeed RS4 951 125 883 884 916 3759
29 Michael Friesenbichler M AUT Moyes Litespeed RX3.5 824 560 855 756 752 3747
30 Robin Hamilton M USA Moyes Litespeed RX4 781 477 876 886 664 3684
31 Christian Bartschi M SUI Aeros Combat GT 13.5 828 138 837 917 891 3611
32 Jonas Lobitz M NZL Moyes Litespeed RX3.5 844 115 837 895 891 3582
33 Joost Eertman M NED Icaro Laminar Z9 14.8 725 732 691 756 664 3568
34 Anton Struganov M RUS Moyes Litespeed RX4 735 686 675 766 664 3526
35 Francois Isoard M FRA Wills Wing T2C 144 825 551 629 754 757 3516
36 Walter Mayer M AUT Moyes Litespeed RX4 842 521 758 779 607 3507
37 Suan Selenati M ITA Wills Wing T2C 144 835 740 891 810 195 3471
38 Mitch Shipley M USA Wills Wing T2C 144 675 539 821 683 665 3383
39 Steve Blenkinsop M AUS Moyes Litespeed RX3.5 827 520 663 667 704 3381
40 Carl Wallbank M GBR Moyes Litespeed RX3.5 253 429 906 888 893 3369
41 Olav Lien Olsen M NOR Moyes Litespeed RS3.5 712 292 645 890 749 3288
42 Roland Wöhrle M GER Moyes Litespeed RX3.5 400 447 766 917 749 3279
43 Olav Opsanger M NOR Moyes Litespeed RX3.5 815 738 88 893 708 3242
44 Corinna Schwiegershausen F GER Moyes Litespeed RX3 695 730 521 749 505 3200
45 Shogo Ota M JPN Aeros Combat 09GT 13.5 814 279 584 900 610 3187
46 Lukas Bader M GER Moyes Litespeed RS4 752 526 753 402 747 3180
47 Francis Gafner M SUI Aeros Combat 13.2 GT 839 525 640 424 734 3162
48 Jochen Zeischka M BEL Aeros Combat GT 13.5 733 39 771 735 867 3145
49 Naoki Itagaki M JPN Moyes Litespeed RX3.5 658 738 832 754 132 3114
50 Zac Majors M USA Wills Wing T2C 144 70 990 970 184 890 3104
51 Peter Neuenschwander M SUI Aeros Combat 13.5 199 395 923 768 756 3041
52 Dave Matthews M GBR Moyes Litespeed RX3.5 749 545 779 758 203 3034
53 James Stinnett M USA Wills Wing T2C 144 661 841 757 49 716 3024
54 Adam Stevens M AUS Airborne Revolution 13.5 717 453 700 437 632 2939
55 Martin Van helden M NED Icaro Z9 14.8 680 734 543 650 312 2919
56 Joerg Bajewski M GER Wills Wing T2C 154 803 309 875 773 111 2871
57 John Smith M NZL Moyes Litespeed RS4 403 500 717 384 849 2853
58 Wolfgang Siess M AUT Wills Wing T2C 154 811 200 189 762 770 2732
59 Johnny Nilssen M NOR Airborne Rev 4.5 636 489 562 375 644 2706
60 Gijs Wanders M NED Wills Wing T2C 154 719 744 714 360 152 2689
61 Matjaz Klemencic M SLO Moyes Litespeed RX3.5 199 343 674 693 758 2667
62 Anthony Stephens M GBR Moyes Litespeed RX3.5 821 50 826 257 666 2620
63 Petr Cejka M CZE Aeros Combat 13.5 GT 826 248 885 86 548 2593
64 Yoshihiko Ujiie M JPN 819 155 617 363 620 2574
65 Trent Brown M AUS Moyes Litespeed RX 3.5 134 900 750 88 642 2514
66 Nils Aage Henden M NOR Moyes Litespeed RX3.5 759 226 553 294 645 2477
67 Tanno Rutten M NED Wills Wing T2 154 695 236 787 685 53 2456
68 Glauco Pinto M BRA Icaro Laminar 14.1 856 257 782 295 204 2394
69 Conrad Loten M NZL Moyes Litespeed RX3.5 398 100 686 668 507 2359
70 Konrad Heilmann M BRA Moyes Litespeed RX3.5 244 351 706 792 228 2321
71 Robert Etzold M BRA Moyes Litespeed RX3.5 192 408 233 628 797 2258
72 Péter Szász M HUN Moyes Litespeed S3.5 88 284 681 628 522 2203
73 Miroslav Cap M CZE Wills Wing T2C 144 417 390 542 350 478 2177
74 Eduardo Oliveira M BRA WW T2C 154 256 353 854 644 2107
75 Elmar Christl M LIE Moyes Litespeed RX4 190 16 828 336 646 2016
76 Max Turiaco M BRA Moyes Litespeed RX3 820 189 61 438 478 1986
77 Takashi Sunama M JPN Aeros Combat 09GT 13.2 254 137 452 453 637 1933
78 Oyvind Ellefsen M NOR Moyes Litespeed RX3.5 222 333 567 131 672 1925
79 Maxim Usachev M RUS Moyes Litespeed RX3.5 218 643 280 99 643 1883
80 Tove Heaney F AUS Moyes Litespeed RX3 256 574 539 416 28 1813
81 Matthew Barlow M NZL Moyes Litespeed RS4 348 16 366 608 460 1798
82 Francoise Dieuzeide-banet F FRA Moyes Litespeed RX3 650 328 213 434 168 1793
83 Artur Dzamikhov M RUS Moyes Litespeed RX3.5 40 170 647 281 639 1777
84 Sergei Sukleta M RUS Aeros Combat GT 13,5 263 375 302 347 489 1776
85 Yoshikatsu Tonomura M JPN Aeros Combat 09 12.3 401 410 132 336 244 1523
86 Chisato Nojiri F JPN Aeros Combat 09 12.8 704 119 194 343 136 1496
87 Linda Salamone F USA Moyes Litespeed RX3 318 219 330 113 475 1455
88 Kathleen Rigg F GBR Moyes Litespeed RX3.5 480 528 234 192 1434
89 Günther Tschurnig M AUT Icaro Z9 14.1 17 331 46 791 246 1431
90 James McKirdy M NZL Moyes Litespeed RS4 57 280 332 85 648 1402
91 Rob Clarkson M CAN Wills Wing T2C 154 72 114 268 311 566 1331
92 Alexander Sirenko M RUS Moyes Litespeed RX4 340 94 343 300 243 1320
93 Kari Suhonen M FIN Wills Wing T2C 154 306 142 385 230 162 1225
94 Sander Van Schaik M NED Icaro Laminar Z9 14.8 279 330 128 7 472 1216
95 Tormod Helgesen M NOR Moyes Litespeed RX4 273 200 73 194 452 1192
96 Marcelo Menin M BRA Moyes Litespeed RX4 52 329 313 417 1111
97 Marat Matnurov M RUS Moyes Litespeed RX4 167 175 302 416 1060
98 Tyler Borrdaile M CAN Wills Wing T2C 144 81 136 340 431 57 1045
99 Jamie Shelden F USA Moyes Litespeed RX3 108 16 330 267 0 721
100 Lisa Bradley F NZL Aeros Discus 12 270 128 80 28 506
101 Jose Augusto Herrarte Toledo M GUA Moyes XL4 17 75 10 161 241 504
102 Rolando Mancilla M GUA Aeros Combat 13.7 53 183 137 59 432
102 Hermann Dieter Meyer Rojas M GUA Icaro Laminar Z9 14.8 17 34 181 172 28 432
104 Mario Leon M GUA Wills Wing T2C 144 17 75 139 84 315
105 Virpi Nieminen F FIN 0